Home

לב סהכ התרגש ramos b cells תנומה עוד ועוד כיכר

The Role of B Cell-Mediated T Cell Costimulation in the Efficacy of the T  Cell Retargeting Bispecific Antibody BIS20x3 | The Journal of Immunology
The Role of B Cell-Mediated T Cell Costimulation in the Efficacy of the T Cell Retargeting Bispecific Antibody BIS20x3 | The Journal of Immunology

CD20 is dispensable for B-cell receptor signaling but is required for  proper actin polymerization, adhesion and migration of malignant B cells |  PLOS ONE
CD20 is dispensable for B-cell receptor signaling but is required for proper actin polymerization, adhesion and migration of malignant B cells | PLOS ONE

CD20 expression and localization on WT Ramos B cells. (A) Flow... |  Download Scientific Diagram
CD20 expression and localization on WT Ramos B cells. (A) Flow... | Download Scientific Diagram

Cross-linking of B cell antigen receptor on the Ramos human B cell line...  | Download Scientific Diagram
Cross-linking of B cell antigen receptor on the Ramos human B cell line... | Download Scientific Diagram

Frontiers | Human B Cells Engage the NCK/PI3K/RAC1 Axis to Internalize  Large Particles via the IgM-BCR
Frontiers | Human B Cells Engage the NCK/PI3K/RAC1 Axis to Internalize Large Particles via the IgM-BCR

Role of nanoscale antigen organization on B-cell activation probed using  DNA origami | Nature Nanotechnology
Role of nanoscale antigen organization on B-cell activation probed using DNA origami | Nature Nanotechnology

TGF-β-induced apoptosis of B-cell lymphoma Ramos cells through reduction of  MS4A1/CD20 | Oncogene
TGF-β-induced apoptosis of B-cell lymphoma Ramos cells through reduction of MS4A1/CD20 | Oncogene

CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv
CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv

Reprogramming the antigen specificity of B cells using genome-editing  technologies | eLife
Reprogramming the antigen specificity of B cells using genome-editing technologies | eLife

B Cell Receptor-Mediated Internalization of Salmonella: A Novel Pathway for  Autonomous B Cell Activation and Antibody Production | The Journal of  Immunology
B Cell Receptor-Mediated Internalization of Salmonella: A Novel Pathway for Autonomous B Cell Activation and Antibody Production | The Journal of Immunology

B Cell Receptor-Mediated Internalization of Salmonella: A Novel Pathway for  Autonomous B Cell Activation and Antibody Production | The Journal of  Immunology
B Cell Receptor-Mediated Internalization of Salmonella: A Novel Pathway for Autonomous B Cell Activation and Antibody Production | The Journal of Immunology

Expression of B-Cell Surface Antigens in Subpopulations of Exosomes  Released From B-Cell Lymphoma Cells - Clinical Therapeutics
Expression of B-Cell Surface Antigens in Subpopulations of Exosomes Released From B-Cell Lymphoma Cells - Clinical Therapeutics

B cells engineered to express pathogen-specific antibodies protect against  infection | Science Immunology
B cells engineered to express pathogen-specific antibodies protect against infection | Science Immunology

Engineered B cells expressing an anti-HIV antibody enable memory retention,  isotype switching and clonal expansion | Nature Communications
Engineered B cells expressing an anti-HIV antibody enable memory retention, isotype switching and clonal expansion | Nature Communications

Continuous signaling of CD79b and CD19 is required for the fitness of  Burkitt lymphoma B cells | The EMBO Journal
Continuous signaling of CD79b and CD19 is required for the fitness of Burkitt lymphoma B cells | The EMBO Journal

Team:MIT/BCR - 2014.igem.org
Team:MIT/BCR - 2014.igem.org

Continuous signaling of CD79b and CD19 is required for the fitness of  Burkitt lymphoma B cells | The EMBO Journal
Continuous signaling of CD79b and CD19 is required for the fitness of Burkitt lymphoma B cells | The EMBO Journal

Proteomic Changes during B Cell Maturation: 2D-DIGE Approach | PLOS ONE
Proteomic Changes during B Cell Maturation: 2D-DIGE Approach | PLOS ONE

CD20 as a gatekeeper of the resting state of human B cells | PNAS
CD20 as a gatekeeper of the resting state of human B cells | PNAS

Dynamic morphology of Ramos B cells.
Dynamic morphology of Ramos B cells.

Surface Ig variable domain glycosylation affects autoantigen binding and  acts as threshold for human autoreactive B cell activation | Science  Advances
Surface Ig variable domain glycosylation affects autoantigen binding and acts as threshold for human autoreactive B cell activation | Science Advances

CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv
CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv

IUIS Webinar: Utilising Ramos B cell engineering to measure SARS-CoV-2 Ab  responses | Immunopaedia
IUIS Webinar: Utilising Ramos B cell engineering to measure SARS-CoV-2 Ab responses | Immunopaedia

CD20 as a gatekeeper of the resting state of human B cells | PNAS
CD20 as a gatekeeper of the resting state of human B cells | PNAS

Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen
Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen